Direct cremation in Liverpool
A direct cremation is a cremation with no funeral service, usually the lowest-cost option. SunLife’s 2026 research puts the UK average at £1,628. In and around Liverpool, 78 funeral directors within 10 miles can arrange one, and national providers also cover the area. The nearest crematorium is Landican Cemetery and Crematorium (4.9 miles).
Published direct cremation prices near Liverpool
11 funeral directors within 10 miles publish an unattended (direct) cremation price. The middle price is £1,645; the lowest is £881. For comparison, Landican Cemetery and Crematorium charges £530 for an unattended cremation on its own.
| Funeral director | Distance | Direct cremation | Price list |
|---|---|---|---|
| B Jenkins & Sons | 3.2 miles | £881 | 2026 list |
| Craven Funeral Directors | 2.6 miles | £1,345 | View list |
| Craven Funeral Directors | 6.4 miles | £1,345 | View list |
| Craven Funeral Directors | 3.3 miles | £1,345 | View list |
| Thompsons | 4.0 miles | £1,545 | View list |
| H Leslie Humphreys | 6.0 miles | £1,645 | View list |
| Robert Quinn Funeral Directors | 7.0 miles | £1,695 | View list |
| Alex Taylor Funeral Directors | 2.1 miles | £1,745 | View list |
| Thompsons | 2.6 miles | £1,745 | View list |
| Frank Dooley & Son Funeral Directors | 9.8 miles | £2,050 | View list |
| Peter Coyne Funeral Service | 1.6 miles | £2,114 | 2026 list |
From each funeral director’s published standardised price list (the “unattended funeral” price, which includes the cremation fee), checked by FuneralFinder in September 2026. Lists that look out of date are left out. Always confirm the current price. Compare more prices.
What to check is included
| Item | Why it matters |
|---|---|
| Collection of the person who died, including out of hours | Some quotes charge extra for nights, weekends or long distances |
| Care in a mortuary until the cremation | Ask where the person will be looked after |
| A simple coffin | Usually included; upgrades cost more |
| Crematorium fee | Should be in the total, not added later |
| Doctor or medical examiner fees | Check whether these are included |
| Return of the ashes | By hand, courier or collection — and when |
| Viewing or choice of date | Often not included in the cheapest options |
Funeral directors must show an “unattended funeral” price on their standardised price list. Full guide to direct cremation →
Funeral directors near Liverpool
All of these can arrange a direct (unattended) cremation — ask each for their price and what it includes.